Journal statistics (in total) | |
Number of volumes | 38 |
Number of issues | 119 |
Published articles | 805 |
Acceptance rate | 18.8 |
Rejection rate | 81.2 |
Average time to review (days) | 521 |
Average time to publish (days) | 191 |
Iranian authors | 1573 |
Non-Iranian authors | 3 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 4737 |
Views | 8141116 |
Downloads | 2526208 |
Average view per article | 10113 |
Average download per article | 3138 |
Sections (in total) | |
Research | 3,651 |
Applicable | 572 |
Case-Study | 94 |
Review Article | 18 |
Short Paper | 0 |
Methodologies | 2 |
Viewpoint | 5 |
Conceptual Paper | 1 |
Technical Paper | 2 |