Journal statistics (in total) | |
Number of volumes | 38 |
Number of issues | 120 |
Published articles | 810 |
Acceptance rate | 18.8 |
Rejection rate | 81.2 |
Average time to review (days) | 520 |
Average time to publish (days) | 191 |
Iranian authors | 1588 |
Non-Iranian authors | 3 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 4754 |
Views | 8222973 |
Downloads | 2552062 |
Average view per article | 10152 |
Average download per article | 3151 |
Sections (in total) | |
Research | 3,657 |
Applicable | 572 |
Case-Study | 94 |
Review Article | 19 |
Short Paper | 0 |
Methodologies | 3 |
Viewpoint | 5 |
Conceptual Paper | 1 |
Technical Paper | 2 |