Journal statistics (in total) | |
Number of volumes | 38 |
Number of issues | 120 |
Published articles | 810 |
Acceptance rate | 18.9 |
Rejection rate | 81.1 |
Average time to review (days) | 519 |
Average time to publish (days) | 192 |
Iranian authors | 1588 |
Non-Iranian authors | 3 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 4745 |
Views | 8180621 |
Downloads | 2541816 |
Average view per article | 10100 |
Average download per article | 3138 |
Sections (in total) | |
Research | 3,655 |
Applicable | 572 |
Case-Study | 94 |
Review Article | 18 |
Short Paper | 0 |
Methodologies | 3 |
Viewpoint | 5 |
Conceptual Paper | 1 |
Technical Paper | 2 |