| Journal statistics (in total) | |
| Number of volumes | 39 |
| Number of issues | 123 |
| Published articles | 841 |
| Acceptance rate | 19.1 |
| Rejection rate | 80.9 |
| Average time to review (days) | 501 |
| Average time to publish (days) | 191 |
| Iranian authors | 1672 |
| Non-Iranian authors | 3 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 4835 |
| Views | 8985779 |
| Downloads | 2749463 |
| Average view per article | 10685 |
| Average download per article | 3269 |
| Sections (in total) | |
| Research | 3,732 |
| Applicable | 585 |
| Case-Study | 95 |
| Review Article | 23 |
| Short Paper | 0 |
| Methodologies | 3 |
| Viewpoint | 5 |
| Conceptual Paper | 1 |
| Technical Paper | 2 |