Journal statistics (in total) | |
Number of volumes | 38 |
Number of issues | 121 |
Published articles | 813 |
Acceptance rate | 18.9 |
Rejection rate | 81.1 |
Average time to review (days) | 516 |
Average time to publish (days) | 193 |
Iranian authors | 1600 |
Non-Iranian authors | 3 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 4780 |
Views | 8374239 |
Downloads | 2601316 |
Average view per article | 10300 |
Average download per article | 3200 |
Sections (in total) | |
Research | 3,676 |
Applicable | 574 |
Case-Study | 94 |
Review Article | 19 |
Short Paper | 0 |
Methodologies | 3 |
Viewpoint | 5 |
Conceptual Paper | 1 |
Technical Paper | 2 |