| Journal statistics (in total) | |
| Number of volumes | 38 |
| Number of issues | 122 |
| Published articles | 824 |
| Acceptance rate | 19.1 |
| Rejection rate | 80.9 |
| Average time to review (days) | 504 |
| Average time to publish (days) | 193 |
| Iranian authors | 1631 |
| Non-Iranian authors | 3 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 4817 |
| Views | 8756714 |
| Downloads | 2692034 |
| Average view per article | 10627 |
| Average download per article | 3267 |
| Sections (in total) | |
| Research | 3,715 |
| Applicable | 582 |
| Case-Study | 95 |
| Review Article | 20 |
| Short Paper | 0 |
| Methodologies | 3 |
| Viewpoint | 5 |
| Conceptual Paper | 1 |
| Technical Paper | 2 |