| Journal statistics (in total) | |
| Number of volumes | 39 |
| Number of issues | 123 |
| Published articles | 843 |
| Acceptance rate | 19.2 |
| Rejection rate | 80.8 |
| Average time to review (days) | 500 |
| Average time to publish (days) | 192 |
| Iranian authors | 1678 |
| Non-Iranian authors | 3 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 4830 |
| Views | 8910797 |
| Downloads | 2720866 |
| Average view per article | 10570 |
| Average download per article | 3228 |
| Sections (in total) | |
| Research | 3,729 |
| Applicable | 585 |
| Case-Study | 95 |
| Review Article | 21 |
| Short Paper | 0 |
| Methodologies | 3 |
| Viewpoint | 5 |
| Conceptual Paper | 1 |
| Technical Paper | 2 |