| Journal statistics (in total) | |
| Number of volumes | 39 |
| Number of issues | 125 |
| Published articles | 846 |
| Acceptance rate | 19.1 |
| Rejection rate | 80.9 |
| Average time to review (days) | 498 |
| Average time to publish (days) | 193 |
| Iranian authors | 1685 |
| Non-Iranian authors | 3 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 4882 |
| Views | 9239725 |
| Downloads | 2831776 |
| Average view per article | 10922 |
| Average download per article | 3347 |
| Sections (in total) | |
| Research | 3,770 |
| Applicable | 586 |
| Case-Study | 96 |
| Review Article | 25 |
| Short Paper | 0 |
| Methodologies | 3 |
| Viewpoint | 5 |
| Conceptual Paper | 1 |
| Technical Paper | 2 |