| Journal statistics (in total) | |
| Number of volumes | 39 |
| Number of issues | 124 |
| Published articles | 840 |
| Acceptance rate | 19.1 |
| Rejection rate | 80.9 |
| Average time to review (days) | 500 |
| Average time to publish (days) | 192 |
| Iranian authors | 1671 |
| Non-Iranian authors | 3 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 4855 |
| Views | 9039781 |
| Downloads | 2770605 |
| Average view per article | 10762 |
| Average download per article | 3298 |
| Sections (in total) | |
| Research | 3,746 |
| Applicable | 583 |
| Case-Study | 96 |
| Review Article | 24 |
| Short Paper | 0 |
| Methodologies | 3 |
| Viewpoint | 5 |
| Conceptual Paper | 1 |
| Technical Paper | 2 |