Journal statistics (in total) | |
Number of volumes | 37 |
Number of issues | 4 |
Published articles | 798 |
Acceptance rate | 18.7 |
Rejection rate | 81.3 |
Average time to review (days) | 529 |
Average time to publish (days) | 190 |
Iranian authors | 1549 |
Non-Iranian authors | 3 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 4684 |
Views | 7881830 |
Downloads | 2436600 |
Average view per article | 9877 |
Average download per article | 3053 |
Sections (in total) | |
Research | 3,608 |
Applicable | 571 |
Case-Study | 94 |
Review Article | 18 |
Short Paper | 0 |
Methodologies | 2 |
Viewpoint | 5 |
Conceptual Paper | 1 |
Technical Paper | 2 |