Journal statistics (in total) | |
Number of volumes | 38 |
Number of issues | 120 |
Published articles | 810 |
Acceptance rate | 18.8 |
Rejection rate | 81.2 |
Average time to review (days) | 520 |
Average time to publish (days) | 195 |
Iranian authors | 1588 |
Non-Iranian authors | 3 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 4764 |
Views | 8275813 |
Downloads | 2572461 |
Average view per article | 10217 |
Average download per article | 3176 |
Sections (in total) | |
Research | 3,665 |
Applicable | 573 |
Case-Study | 94 |
Review Article | 19 |
Short Paper | 0 |
Methodologies | 3 |
Viewpoint | 5 |
Conceptual Paper | 1 |
Technical Paper | 2 |