| Journal statistics (in total) | |
| Number of volumes | 38 |
| Number of issues | 122 |
| Published articles | 838 |
| Acceptance rate | 19.1 |
| Rejection rate | 80.9 |
| Average time to review (days) | 503 |
| Average time to publish (days) | 192 |
| Iranian authors | 1667 |
| Non-Iranian authors | 3 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 4823 |
| Views | 8886144 |
| Downloads | 2714300 |
| Average view per article | 10604 |
| Average download per article | 3239 |
| Sections (in total) | |
| Research | 3,723 |
| Applicable | 584 |
| Case-Study | 95 |
| Review Article | 21 |
| Short Paper | 0 |
| Methodologies | 3 |
| Viewpoint | 5 |
| Conceptual Paper | 1 |
| Technical Paper | 2 |