| Journal statistics (in total) | |
| Number of volumes | 38 |
| Number of issues | 122 |
| Published articles | 823 |
| Acceptance rate | 19.1 |
| Rejection rate | 80.9 |
| Average time to review (days) | 506 |
| Average time to publish (days) | 193 |
| Iranian authors | 1630 |
| Non-Iranian authors | 3 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 4807 |
| Views | 8605877 |
| Downloads | 2669884 |
| Average view per article | 10457 |
| Average download per article | 3244 |
| Sections (in total) | |
| Research | 3,708 |
| Applicable | 579 |
| Case-Study | 95 |
| Review Article | 21 |
| Short Paper | 0 |
| Methodologies | 3 |
| Viewpoint | 5 |
| Conceptual Paper | 1 |
| Technical Paper | 2 |