| Journal statistics (in total) | |
| Number of volumes | 38 |
| Number of issues | 121 |
| Published articles | 821 |
| Acceptance rate | 19.1 |
| Rejection rate | 80.9 |
| Average time to review (days) | 505 |
| Average time to publish (days) | 192 |
| Iranian authors | 1625 |
| Non-Iranian authors | 3 |
| Non-Iranian percent | 0 |
| Article statistics (in total) | |
| Submitted manuscripts | 4802 |
| Views | 8544719 |
| Downloads | 2652856 |
| Average view per article | 10408 |
| Average download per article | 3231 |
| Sections (in total) | |
| Research | 3,705 |
| Applicable | 577 |
| Case-Study | 95 |
| Review Article | 21 |
| Short Paper | 0 |
| Methodologies | 3 |
| Viewpoint | 5 |
| Conceptual Paper | 1 |
| Technical Paper | 2 |